Available Options
Thumbnail | Description | SKU | Long.: No selection | Poids: No selection | Taille Ham.: No selection |
---|---|---|---|---|---|
ROUND JIGHEAD 22 3.5G #2 | 4931-201-3 | 3cm | 3G | 2 | |
ROUND JIGHEAD 22 5G #2 | 4931-201-5 | 3,1cm | 5g | 2 | |
ROUND JIGHEAD 22 7G #2 | 4931-201-7 | 3,1cm | 7g | 2 | |
ROUND JIGHEAD 22 10G #2 | 4931-201-10 | 3,1cm | 10g | 2 | |
ROUND JIGHEAD 22 14G #2 | 4931-201-14 | 3,2cm | 14g | 2 | |
ROUND JIGHEAD 22 2G #1 | 4931-100-2 | 3,2cm | 2G | 1 | |
ROUND JIGHEAD 22 3.5G #1 | 4931-100-3 | 3,3cm | 3G | 1 | |
ROUND JIGHEAD 22 5G #1 | 4931-100-5 | 3,4cm | 5g | 1 | |
ROUND JIGHEAD 22 7G #1 | 4931-100-7 | 3,4cm | 7g | 1 | |
ROUND JIGHEAD 22 10G #1 | 4931-100-10 | 3,5cm | 10g | 1 | |
ROUND JIGHEAD 22 14G #1 | 4931-100-14 | 3,7cm | 14g | 1 | |
ROUND JIGHEAD 22 3.5G #1/0 | 4931-101-3 | 3,6cm | 3G | 1/0 | |
ROUND JIGHEAD 22 5G #1/0 | 4931-101-5 | 3,7cm | 5g | 1/0 | |
ROUND JIGHEAD 22 7G #1/0 | 4931-101-7 | 3,7cm | 7g | 1/0 | |
ROUND JIGHEAD 22 10G #1/0 | 4931-101-10 | 3,8cm | 10g | 1/0 | |
ROUND JIGHEAD 22 14G #1/0 | 4931-101-14 | 3,9cm | 14g | 1/0 | |
ROUND JIGHEAD 22 18G #1/0 | 4931-101-18 | 4cm | 18g | 1/0 | |
ROUND JIGHEAD 22 3.5G #2/0 | 4931-200-3 | 3,8cm | 3G | 2/0 | |
ROUND JIGHEAD 22 5G #2/0 | 4931-200-5 | 3,9cm | 5g | 2/0 | |
ROUND JIGHEAD 22 7G #2/0 | 4931-200-7 | 4cm | 7g | 2/0 | |
ROUND JIGHEAD 22 10G #2/0 | 4931-200-10 | 4,1cm | 10g | 2/0 | |
ROUND JIGHEAD 22 14G #2/0 | 4931-200-14 | 4,2cm | 14g | 2/0 | |
ROUND JIGHEAD 22 18G #2/0 | 4931-200-18 | 4,3cm | 18g | 2/0 | |
ROUND JIGHEAD 22 3.5G #3/0 | 4931-300-3 | 4,3cm | 3G | 3/0 | |
ROUND JIGHEAD 22 5G #3/0 | 4931-300-5 | 4,4cm | 5g | 3/0 | |
ROUND JIGHEAD 22 7G #3/0 | 4931-300-7 | 4,4cm | 7g | 3/0 | |
ROUND JIGHEAD 22 10G #3/0 | 4931-300-10 | 4,5cm | 10g | 3/0 | |
ROUND JIGHEAD 22 14G #3/0 | 4931-300-14 | 4,5cm | 14g | 3/0 | |
ROUND JIGHEAD 22 18G #3/0 | 4931-300-18 | 4,6cm | 18g | 3/0 | |
ROUND JIGHEAD 22 21G #3/0 | 4931-300-21 | 4,6cm | 21g | 3/0 | |
ROUND JIGHEAD 22 28G #3/0 | 4931-300-28 | 4,7cm | 28g | 3/0 | |
ROUND JIGHEAD 22 5G #4/0 | 4931-400-5 | 4,8cm | 5g | 4/0 | |
ROUND JIGHEAD 22 7G #4/0 | 4931-400-7 | 4,8cm | 7g | 4/0 | |
ROUND JIGHEAD 22 10G #4/0 | 4931-400-10 | 4,9cm | 10g | 4/0 | |
ROUND JIGHEAD 22 14G #4/0 | 4931-400-14 | 4,9cm | 14g | 4/0 | |
ROUND JIGHEAD 22 18G #4/0 | 4931-400-18 | 5cm | 18g | 4/0 | |
ROUND JIGHEAD 22 21G #4/0 | 4931-400-21 | 5cm | 21g | 4/0 | |
ROUND JIGHEAD 22 28G #4/0 | 4931-400-28 | 5,1cm | 28g | 4/0 | |
ROUND JIGHEAD 22 5G #5/0 | 4931-500-5 | 5,2cm | 5g | 5/0 | |
ROUND JIGHEAD 22 7G #5/0 | 4931-500-7 | 5,3cm | 7g | 5/0 | |
ROUND JIGHEAD 22 10G #5/0 | 4931-500-10 | 5,4cm | 10g | 5/0 | |
ROUND JIGHEAD 22 14G #5/0 | 4931-500-14 | 5,5cm | 14g | 5/0 | |
ROUND JIGHEAD 22 18G #5/0 | 4931-500-18 | 5,6cm | 18g | 5/0 | |
ROUND JIGHEAD 22 21G #5/0 | 4931-500-21 | 5,6cm | 21g | 5/0 | |
ROUND JIGHEAD 22 28G #5/0 | 4931-500-28 | 5,7cm | 28g | 5/0 | |
4931-201-2 | 2,9cm | 2G | 2 |
UGS : 4931-201-2
Catégories : PETIT MATERIEL, Têtes Plombées