Available Options
Thumbnail | Description | SKU | Long.: No selection | Poids: No selection | Taille Ham.: No selection |
---|---|---|---|---|---|
4933-100-5 | 3,6cm | 5g | 1/0 | ||
4933-100-7 | 3,6cm | 7g | 1/0 | ||
4933-100-10 | 3,6cm | 10g | 1/0 | ||
4933-100-14 | 3,6cm | 14g | 1/0 | ||
4933-100-18 | 3,6cm | 18g | 1/0 | ||
4933-100-21 | 3,6cm | 21g | 1/0 | ||
4933-200-5 | 4,1cm | 5g | 2/0 | ||
4933-200-7 | 4,1cm | 7g | 2/0 | ||
4933-200-10 | 4,1cm | 10g | 2/0 | ||
4933-200-14 | 4,1cm | 14g | 2/0 | ||
4933-200-18 | 4,1cm | 18g | 2/0 | ||
4933-200-21 | 4,1cm | 21g | 2/0 | ||
4933-300-5 | 4,3cm | 5g | 3/0 | ||
4933-300-7 | 4,3cm | 7g | 3/0 | ||
4933-300-28 | 4,3cm | 28g | 3/0 | ||
4933-300-10 | 4,3cm | 10g | 3/0 | ||
4933-300-14 | 4,3cm | 14g | 3/0 | ||
4933-300-18 | 4,3cm | 18g | 3/0 | ||
4933-300-21 | 4,3cm | 21g | 3/0 |
UGS : ND
Catégories : PETIT MATERIEL, Têtes Plombées