Available Options
Thumbnail | Description | SKU | Length: No selection | Model: No selection | Weight: No selection | Transp. Length: No selection | C.W.: No selection | Sect.: No selection | Nr. of Guides: No selection |
---|---|---|---|---|---|---|---|---|---|
![]() | MIMIC 2.0 SPIN 2.1M 5-20G | 2096-214 | 2,10m | SP20 | 110g | 1,11m | 5-20g | 2 | 8 |
![]() | MIMIC 2.0 SPIN 2.1M 10-30G | 2096-215 | 2,10m | SP30 | 114g | 1,11m | 10-30g | 2 | 8 |
![]() | MIMIC 2.0 SPIN 2.40M 10-30G | 2096-242 | 2,40m | SP30 | 127g | 1,25m | 10-30g | 2 | 9 |
![]() | MIMIC 2.0 SPIN 2.40M 15-40G | 2096-243 | 2,40m | SP40 | 130g | 1,26m | 15-40g | 2 | 9 |
![]() | MIMIC 2.0 SPIN 2.70M 15-40G | 2096-271 | 2,70m | SP60 | 145g | 1,37m | 15-40g | 2 | 9 |
![]() | MIMIC 2.0 SPIN 2.40M 20-60G | 2096-244 | 2,40m | SP60 | 133g | 1,26m | 20-60g | 2 | 8 |
![]() | MIMIC 2.0 SPIN 2.70M 20-60G | 2096-272 | 2,70m | SP80 | 155g | 1,37m | 20-60g | 2 | 9 |
![]() | MIMIC 2.0 SPIN 2.70M 30-80G | 2096-273 | 2,70m | SP80 | 180g | 1,36m | 30-80g | 2 | 9 |
![]() | MIMIC 2.0 SPIN 3.00M 30-80G | 2096-300 | 3,00m | SP80 | 220g | 1,50m | 30-80g | 2 | 9 |
![]() | 2096-213 | 2,10m | SP10 | 105g | 1,11m | 2-10g | 2 | 8 |
SKU: 2096-213
Category: RODS & REELS